Roland Electronic Keyboard SH 01 User Guide

Model:  
Date:  
SH-01  
Apr. 1, 2010  
1.00  
MIDI Implementation  
Version:  
Portamento Time (Controller number 5)  
m
1. Receive data  
Status  
BnH  
2nd byte  
05H  
3rd byte  
vvH  
ChannelVoice Messages  
Note off  
n
n = MIDI channel number:  
vv = Portamento Time:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
l
* PORTAMENTO TIME parameter (Patch Parameter) will change.  
Volume (Controller number 7)  
Status  
2nd byte  
3rd byte  
vvH  
8nH  
kkH  
m
9nH  
kkH  
00H  
Status  
BnH  
2nd byte  
07H  
3rd byte  
vvH  
n = MIDI channel number:  
kk = note number:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
00H - 7FH (0 - 127)  
n = MIDI channel number:  
vv = Volume:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
vv = note off velocity:  
Panpot (Controller number 10)  
Note on  
Status  
m
l
Status  
BnH  
2nd byte  
0AH  
3rd byte  
vvH  
2nd byte  
kkH  
3rd byte  
vvH  
9nH  
n = MIDI channel number:  
vv = Panpot:  
0H - FH (ch.1 - 16)  
n = MIDI channel number:  
kk = note number:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
01H - 7FH (1 - 127)  
00H - 40H - 7FH (Left - Center - Right)  
vv = note on velocity:  
Expression (Controller number 11)  
m
Status  
BnH  
2nd byte  
0BH  
3rd byte  
vvH  
Control Change  
l
Bank Select (Controller number 0, 32)  
m
n = MIDI channel number:  
vv = Expression:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
Status  
BnH  
2nd byte  
00H  
3rd byte  
mmH  
llH  
Hold 1 (Controller number 64)  
m
BnH  
20H  
Status  
BnH  
2nd byte  
40H  
3rd byte  
vvH  
n = MIDI channel number:  
mm, ll = Bank number:  
0H - FH (ch.1 - 16)  
00 00H - 7F 7FH (bank.1 - bank.16384)  
n = MIDI channel number:  
vv = Control value:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127) 0-63 = OFF, 64-127 = ON  
* Not received when the RX BANK SELECT parameter (System Parameter) is OFF.  
* The Patches corresponding to each Bank Select are as follows.  
Program Change  
l
BANK SELECT  
MSB | LSB  
| PROGRAM  
| NUMBER  
| GROUP  
|
| NUMBER  
|
-----+-----------+-----------+----------------------+-----------  
Status  
2nd byte  
087 | 000  
| 064  
| 001 - 128 | User Patch  
| 001 - 128 | Preset Patch  
| 001 - 008 | Preset PCM Patch  
| A-1 - H-8  
| A-1 - H-8  
CnH  
ppH  
088 | 064  
|
1 -  
8
n = MIDI channel number:  
pp = Program number:  
0H - FH (ch.1 - 16)  
Modulation (Controller number 1)  
m
00H - 7FH (prog.1 - prog.128)  
Status  
BnH  
2nd byte  
01H  
3rd byte  
vvH  
* Not received when the RX PROGRAM CHANGE parameter (System Parameter) is OFF.  
n = MIDI channel number:  
vv = Modulation depth:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
Copyright © 2010 ROLAND CORPORATION  
All rights reserved. No part of this publication may be reproduced in any form without the written permission of ROLAND CORPORATION.  
1PS  
1
 
MIDI Implementation  
GM1 System On  
m
Active Sensing  
Status  
l
Status  
F0H  
Data byte  
Status  
F7H  
7EH, 7FH, 09H, 01H  
FEH  
Byte  
F0H  
7EH  
7FH  
09H  
01H  
F7H  
Explanation  
* When Active Sensing is received, the unit will begin monitoring the intervals of all  
further messages. While monitoring, if the interval between messages exceeds 420  
ms, the same processing will be carried out as when All Sounds Off, All Notes Off and  
Reset All Controllers are received, and message interval monitoring will be halted.  
Exclusive status  
ID number (Universal Non-realtime Message)  
Device ID (Broadcast)  
Sub ID#1 (General MIDI Message)  
Sub ID#2 (General MIDI 1 On)  
EOX (End Of Exclusive)  
System Exclusive Message  
n
Status  
Data byte  
Status  
F7H  
GM2 System On  
m
F0H  
iiH, ddH, ......,eeH  
Status  
F0H  
Data byte  
Status  
F7H  
7EH 7FH 09H 03H  
F0H:  
System Exclusive Message status  
ii = ID number:  
An ID number (manufacturer ID) to indicate the manufacturer  
whose Exclusive message this is. Roland’s manufacturer  
ID is 41H. ID numbers 7EH and 7FH are extensions of the  
MIDI standard; Universal Non-realtime Messages (7EH) and  
Universal Realtime Messages (7FH).  
Byte  
F0H  
7EH  
7FH  
09H  
03H  
F7H  
Explanation  
Exclusive status  
ID number (Universal Non-realtime Message)  
Device ID (Broadcast)  
Sub ID#1 (General MIDI Message)  
Sub ID#2 (General MIDI 2 On)  
EOX (End Of Exclusive)  
dd,...,ee = data:  
F7H:  
00H - 7FH (0 - 127)  
EOX (End Of Exclusive)  
Of the System Exclusive messages received by this device, the Universal Non-realtime  
messages and the Universal Realtime messages and the Data Request (RQ1) messages  
and the Data Set (DT1) messages will be set automatically.  
GM System Off  
m
Status  
F0H  
Data byte  
Status  
F7H  
7EH, 7F, 09H, 02H  
Universal Non-realtime System Exclusive Messages  
l
Byte  
F0H  
7EH  
7FH  
09H  
02H  
F7H  
Explanation  
Exclusive status  
Identity Request Message  
m
ID number (Universal Non-realtime Message)  
Device ID (Broadcast)  
Status  
F0H  
Data byte  
Status  
F7H  
7EH, dev, 06H, 01H  
Sub ID#1 (General MIDI Message)  
Sub ID#2 (General MIDI O)  
EOX (End Of Exclusive)  
Byte  
F0H  
7EH  
dev  
06H  
01H  
F7H  
Explanation  
Exclusive status  
ID number (Universal Non-realtime Message)  
Device ID (dev: 10H - 1FH, 7FH)  
Sub ID#1 (General Information)  
Sub ID#2 (Identity Request)  
EOX (End Of Exclusive)  
* When this message is received, Identity Reply message (p. 7) will be transmitted.  
3
 
MIDI Implementation  
Universal Realtime System Exclusive Messages  
DataTransmission  
l
l
This instrument can use exclusive messages to exchange many varieties of internal  
settings with other devices.  
Master Volume  
m
The model ID of the exclusive messages used by this instrument is 00H 00H 41H.  
Status  
F0H  
Data byte  
Status  
F7H  
7FH, 7FH, 04H, 01H, llH, mmH  
Data Request 1 RQ1 (11H)  
m
This message requests the other device to transmit data. The address and size indicate  
the type and amount of data that is requested.  
Byte  
F0H  
7FH  
7FH  
04H  
01H  
llH  
Explanation  
Exclusive status  
When a Data Request message is received, if the device is in a state in which it is able  
to transmit data, and if the address and size are appropriate, the requested data is  
transmitted as a Data Set 1 (DT1) message. If the conditions are not met, nothing is  
transmitted.  
ID number (universal realtime message)  
Device ID (Broadcast)  
Sub ID#1 (Device Control)  
Sub ID#2 (Master Volume)  
Master Volume lower byte  
Master Volume upper byte  
EOX (End Of Exclusive)  
status  
F0H  
data byte  
status  
F7H  
41H, dev, 00H, 00H, 41H, 11H, aaH, bbH,  
ccH, ddH, ssH, ttH, uuH, vvH, sum  
mmH  
F7H  
Byte  
F0H  
41H  
dev  
00H  
00H  
41H  
11H  
aaH  
bbH  
ccH  
ddH  
ssH  
Remarks  
* The lower byte (llH) of Master Volume will be handled as 00H.  
* The MASTER LEVEL parameter (System Parameter) will change.  
Exclusive status  
ID number (Roland)  
device ID (dev: 10H - 1FH, 7FH)  
model ID #1 (SH-01)  
model ID #2 (SH-01)  
model ID #3 (SH-01)  
command ID (RQ1)  
address MSB  
address  
Master Fine Tuning  
m
Status  
F0H  
Data byte  
Status  
F7H  
7FH, 7FH, 04H, 03H, llH, mmH  
Byte  
F0H  
7FH  
7FH  
04H  
03H  
llH  
Explanation  
Exclusive status  
ID number (universal realtime message)  
Device ID (Broadcast)  
address  
address LSB  
Sub ID#1 (Device Control)  
Sub ID#2 (Master Fine Tuning)  
Master Fine Tuning LSB  
Master Fine Tuning MSB  
EOX (End Of Exclusive)  
size MSB  
ttH  
size  
uuH  
vvH  
sum  
F7H  
size  
mmH  
F7H  
size LSB  
checksum  
EOX (End Of Exclusive)  
mm, ll: 00 00H - 40 00H - 7F 7FH (-100 - 0 - +99.9 [cents])  
* The size of data that can be transmitted at one time is fixed for each type of data.  
And data requests must be made with a fixed starting address and size. Refer to the  
address and size given in “Parameter Address Map(p. 8).  
* The MASTER TUNE parameter (System Parameter) will change.  
* For the checksum, refer to (p. 20).  
4
 
MIDI Implementation  
Data set 1 DT1 (12H)  
Data set 1 DT1 (12H)  
m
m
Status  
F0H  
Data byte  
Status  
Status  
F0H  
Data byte  
Status  
F7H  
41H, dev, 42H, 12H, aaH, bbH, ccH, ddH, ... F7H  
eeH, sum  
41H, dev, 00H, 00H, 41H, 12H, aaH, bbH,  
ccH, ddH, eeH, ... ffH, sum  
Byte  
F0H  
41H  
dev  
42H  
12H  
aaH  
Explanation  
Byte  
F0H  
41H  
dev  
00H  
00H  
41H  
12H  
aaH  
Explanation  
Exclusive status  
Exclusive status  
ID number (Roland)  
ID number (Roland)  
Device ID (dev: 00H - 1FH, 7FH)  
Model ID #1 (SH-01)  
Model ID #2 (SH-01)  
Model ID #3 (SH-01)  
Command ID (DT1)  
Device ID (dev: 10H - 1FH, 7FH)  
Model ID (GS)  
Command ID (DT1)  
Address MSB: upper byte of the starting address of the  
transmitted data  
bbH  
ccH  
Address:  
Address LSB:  
Data:  
middle byte of the starting address of the  
transmitted data  
Address MSB: upper byte of the starting address of the data  
to be sent  
lower byte of the starting address of the  
transmitted data  
bbH  
ccH  
ddH  
eeH  
Address:  
Address:  
Address LSB:  
Data:  
upper middle byte of the starting address of  
the data to be sent  
ddH  
the actual data to be transmitted. Multiple  
bytes of data are transmitted starting from the  
address.  
lower middle byte of the starting address of  
the data to be sent  
lower byte of the starting address of the data  
to be sent.  
:
:
eeH  
sum  
F7H  
Data  
the actual data to be sent. Multiple bytes of  
data are transmitted in order starting from the  
address.  
Checksum  
EOX (End Of Exclusive)  
:
:
* The amount of data that can be transmitted at one time depends on the type of  
data, and data will be transmitted from the specified starting address and size. Refer  
to the address and size given in “Parameter Address Map(p. 8).  
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each  
packet will be sent at an interval of about 20 ms.  
ffH  
sum  
F7H  
Data  
Checksum  
EOX (End Of Exclusive)  
* The amount of data that can be transmitted at one time depends on the type of  
data, and data will be transmitted from the specified starting address and size. Refer  
to the address and size given in “Parameter Address Map(p. 8).  
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each  
packet will be sent at an interval of about 20 ms.  
* Regarding the checksum, please refer to (p. 20)  
* Regarding the checksum, please refer to (p. 20)  
5
 
MIDI Implementation  
2. DataTransmission  
Modulation (Controller number 1)  
m
Status  
BnH  
2nd byte  
01H  
3rd byte  
vvH  
ChannelVoice Messages  
Note off  
n
n = MIDI channel number:  
vv = Modulation depth:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
l
Volume (Controller number 7)  
m
Status  
2nd byte  
3rd byte  
vvH  
Status  
BnH  
2nd byte  
07H  
3rd byte  
vvH  
8nH  
kkH  
9nH  
kkH  
00H  
n = MIDI channel number:  
vv = Volume:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
n = MIDI channel number:  
kk = note number:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
00H - 7FH (0 - 127)  
vv = note off velocity:  
Expression (Controller number 11)  
m
Status  
BnH  
2nd byte  
0BH  
3rd byte  
vvH  
Note on  
l
Status  
2nd byte  
kkH  
3rd byte  
vvH  
n = MIDI channel number:  
vv = Expression:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
9nH  
n = MIDI channel number:  
kk = note number:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127)  
01H - 7FH (1 - 127)  
Hold 1 (Controller number 64)  
m
Status  
BnH  
2nd byte  
40H  
3rd byte  
vvH  
vv = note on velocity:  
Control Change  
l
n = MIDI channel number:  
vv = Control value:  
0H - FH (ch.1 - 16)  
00H - 7FH (0 - 127) 0-63 = OFF, 64-127 = ON  
Status  
2nd byte  
3rd byte  
vvH  
BnH  
kkH  
Program Change  
l
n = MIDI channel number:  
kk = Controller number:  
vv = Control value:  
0H - FH (ch.1 - 16)  
00H - 77H (0 - 119)  
00H - 7FH (0 - 127)  
Status  
2nd byte  
CnH  
ppH  
n = MIDI channel number:  
pp = Program number:  
0H - FH (ch.1 - 16)  
Bank Select (Controller number 0, 32)  
m
00H - 7FH (prog.1 - prog.128)  
Status  
BnH  
2nd byte  
00H  
3rd byte  
mmH  
llH  
BnH  
20H  
Pitch Bend Change  
l
Status  
2nd byte  
3rd byte  
mmH  
n = MIDI channel number:  
mm, ll = Bank number:  
0H - FH (ch.1 - 16)  
EnH  
llH  
87 00H - 87 20H (bank.17281, bank.17313)  
n = MIDI channel number:  
mm, ll = Pitch Bend value:  
0H - FH (ch.1 - 16)  
* These messages are transmitted when Patch is selected. But not transmitted when  
TX PROGRAM CHANGE or TX BANK SELECT parameter (SYSTEM COMMON MIDI) is  
OFF.  
00 00H - 40 00H - 7F 7FH (-8192 - 0 - +8191)  
* The Patches corresponding to each Bank Select are as follows.  
System Realtime Messages  
Active Sensing  
n
l
BANK SELECT  
MSB | LSB  
| PROGRAM  
| NUMBER  
| GROUP  
|
| NUMBER  
|
-----+-----------+-----------+----------------------+-----------  
087 | 000  
| 064  
088 | 064  
| 001 - 128 | User Patch  
| 001 - 128 | Preset Patch  
| 001 - 008 | Preset PCM Patch  
| A-1 - H-8  
| A-1 - H-8  
Status  
|
1 -  
8
FEH  
* This message is transmitted at intervals of approximately 250 msec.  
6
 
MIDI Implementation  
System Exclusive Message  
DataTransmission  
n
l
Status  
Data byte  
Status  
F7H  
Data set 1 DT1 (12H)  
m
F0H  
iiH, ddH, ......,eeH  
Status  
F0H  
Data byte  
Status  
41H, dev, 00H, 00H, 41H, 12H, aaH, bbH, F7H  
ccH, ddH, eeH, ... ffH, sum  
F0H:  
System Exclusive Message status  
ii = ID number:  
An ID number (manufacturer ID) to indicate the manufacturer  
whose Exclusive message this is. Roland’s manufacturer ID  
is 41H. ID numbers 7EH and 7FH are extensions of the MIDI  
standard; Universal Non-realtime Messages (7EH) and Universal  
Realtime Messages (7FH).  
Byte  
F0H  
41H  
Explanation  
Exclusive status  
ID number (Roland)  
dd,...,ee = data:  
F7H:  
00H - 7FH (0 - 127)  
dev  
00H  
00H  
41H  
12H  
aaH  
Device ID (dev: 00H - 1FH, 7FH)  
Model ID #1 (SH-01)  
EOX (End Of Exclusive)  
Model ID #2 (SH-01)  
Universal Non-realtime System Exclusive Messages and Data Set 1 (DT1) are the only  
System Exclusive messages transmitted by the SH-01.  
Model ID #3 (SH-01)  
Command ID (DT1)  
Address MSB: upper byte of the starting address of the data  
to be sent  
Universal Non-realtime System Exclusive Message  
l
bbH  
ccH  
ddH  
eeH  
Address:  
Address:  
Address LSB:  
Data:  
upper middle byte of the starting address of  
the data to be sent  
Identity Reply Message (SH-01)  
m
lower middle byte of the starting address of the  
data to be sent  
Receiving Identity Request Message, the SH-01 send this message.  
Status  
F0H  
Data byte  
Status  
F7H  
lower byte of the starting address of the data to  
be sent.  
7EH, dev, 06H, 02H, 41H, 41H, 02H, 00H,  
00H, 00H, 03H, 00H, 00H  
the actual data to be sent. Multiple bytes of  
data are transmitted in order starting from the  
address.  
Byte  
Explanation  
F0H  
Exclusive status  
:
:
7EH  
ID number (Universal Non-realtime Message)  
Device ID (dev: 10H - 1FH)  
Sub ID#1 (General Information)  
Sub ID#2 (Identity Reply)  
ID number (Roland)  
ffH  
sum  
F7H  
Data  
dev  
Checksum  
06H  
EOX (End Of Exclusive)  
02H  
41H  
* The amount of data that can be transmitted at one time depends on the type of  
data, and data will be transmitted from the specified starting address and size. Refer  
to the address and size given in “Parameter Address Map(p. 8).  
41H 02H  
00H 00H  
00H 03H 00H 00H  
F7H  
Device family code  
Device family number code  
Software revision level  
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each  
packet will be sent at an interval of about 20 ms.  
EOX (End of Exclusive)  
7
 
 
MIDI Implementation  
3. Parameter Address Map  
* Transmission of “#marked address is divided to some packets. For example, ABH in hexadecimal notation will be divided to 0AH and 0BH, and is sent/received in this order.  
1. SH-01 (ModelID = 00H 00H 41H)  
+------------------------------------------------------------------------------+  
| Start  
|
|
|
|
Address |  
Description  
|-------------+----------------------------------------------------------------|  
| 01 00 00 00 | System  
|-------------+----------------------------------------------------------------|  
| 10 00 00 00 | Temporary Patch  
|-------------+----------------------------------------------------------------|  
|
|
| 20 00 00 00 | User Patch (A-1)  
| 20 01 00 00 | User Patch (A-2)  
|
|
|
|
|
: |  
| 20 3F 00 00 | User Patch (H-8)  
+------------------------------------------------------------------------------+  
* Patch  
+------------------------------------------------------------------------------+  
| Offset  
|
|
|
|
Address |  
Description  
|-------------+----------------------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
|
00 00 00 | Patch Common  
00 01 00 | Patch Tone 1  
00 02 00 | Patch Tone 2  
00 03 00 | Patch Tone 3  
00 04 00 | Patch Distortion  
00 06 00 | Patch Flanger  
00 08 00 | Patch Delay  
|
|
|
|
|
|
|
|
|
|
|
|
|
00 0A 00 | Patch Reverb  
00 0C 00 | Patch Arpeggio Common  
00 0D 00 | Patch Arpeggio Pattern (Note 1)  
00 0E 00 | Patch Arpeggio Pattern (Note 2)  
: |  
00 1C 00 | Patch Arpeggio Pattern (Note 16)  
+------------------------------------------------------------------------------+  
* System  
+------------------------------------------------------------------------------+  
| Offset  
|
|
|
|
Address |  
Description  
|-------------+----------------------------------------------------------------|  
|
|
|
00 00 | 0aaa aaaa | Bank Select MSB (CC# 0)  
00 01 | 0aaa aaaa | Bank Select LSB (CC# 32)  
00 02 | 0aaa aaaa | Program Number (PC)  
(0 - 127) |  
(0 - 127) |  
(0 - 127) |  
|-------------+-----------+----------------------------------------------------|  
|
|#  
|
00 03 | 0aaa aaaa | Master Level  
00 04 | 0000 aaaa |  
| 0000 bbbb |  
(0 - 127) |  
|
|
|
|
| 0000 cccc |  
|
|
|
| 0000 dddd | Master Tune  
(24 - 2024) |  
-100.0 - 100.0 [cent] |  
(0 - 1) |  
|
|
00 08 | 0000 000a | Patch Remain  
|
|
|
OFF, ON |  
|-------------+-----------+----------------------------------------------------|  
|
|
00 09 | 0000 00aa | Clock Source  
(0 - 3) |  
PATCH, SYSTEM, MIDI, USB |  
|
|
|#  
|
|
00 0A | 0000 aaaa |  
| 0000 bbbb |  
|
|
| 0000 cccc | System Tempo  
(5 - 300) |  
5 - 300 [BPM] |  
|
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
00 0D | 0aaa aaaa | Keyboard Velocity  
(0 - 1) |  
REAL, FIX |  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
00 0E | 0000 000a | Pedal Polarity  
(0 - 1) |  
STANDARD, REVERSE |  
(0 - 6) |  
|
|
00 0F | 0000 0aaa | Pedal Assign  
|
|
|
|
|
|
HOLD, MODULATION, VOLUME, |  
EXPRESSION, BEND-MODE, |  
D-BEAM-SYNC, TAP-TEMPO |  
|-------------+-----------+----------------------------------------------------|  
00 10 | 0000 aaaa | D Beam Sens (1 - 8) |  
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
00 11 | 0000 aaaa | Rx/Tx Channel  
(0 - 15) |  
1 - 16 |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 12 | 0000 000a | MIDI-USB Thru  
|
|
00 13 | 0000 000a | Soft Thru  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
00 14 | 0000 000a | Rx Program Change  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 15 | 0000 000a | Rx Bank Select  
|
|
00 16 | 0000 000a | Remote Keyboard  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
00 17 | 0000 000a | Tx Program Change  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 18 | 0000 000a | Tx Bank Select  
|
|
00 19 | 0000 000a | Tx Edit Data  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
00 1A | 0000 000a | Recorder Sync Output  
(0 - 1) |  
OFF, ON |  
|
|
8
 
 
MIDI Implementation  
|
|
|
|
00 1B | 0000 0aaa | Recorder Metronome Mode  
(0 - 3) |  
|
|
OFF, REC-ONLY, REC&PLAY, ALWAYS |  
00 1C | 0000 0aaa | Recorder Metronome Level  
00 1D | 0000 0aaa | (reserved)  
(0 - 7) |  
(0 - 1) |  
|-------------+-----------+----------------------------------------------------|  
|
|
00 1E | 0aaa aaaa | (reserved)  
00 1F | 0aaa aaaa | (reserved)  
(0 - 127) |  
(0 - 127) |  
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
00 20 | 0000 000a | (reserved)  
00 21 | 0000 aaaa | (reserved)  
(0 - 1) |  
(59 - 70) |  
-5 - +6 |  
(61 - 67) |  
-3 - +3 |  
(0 - 127) |  
|
|
00 22 | 0000 0aaa | (reserved)  
|
|
00 23 | 0aaa aaaa | (reserved)  
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
00 24 | 0000 000a | (reserved)  
00 25 | 0000 000a | (reserved)  
00 26 | 0000 000a | (reserved)  
00 27 | 0000 000a | (reserved)  
00 28 | 0aaa aaaa | (reserved)  
00 29 | 0aaa aaaa | (reserved)  
00 2A | 0aaa aaaa | (reserved)  
(0 - 1) |  
(0 - 1) |  
(0 - 1) |  
(0 - 1) |  
(0 - 127) |  
(0 - 127) |  
(1 - 127) |  
-63 - +63 |  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 2B | 0000 000a | Write Protect A-1  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 2C | 0000 000a | Write Protect A-2  
|
|
00 2D | 0000 000a | Write Protect A-3  
|
|
00 2E | 0000 000a | Write Protect A-4  
|
|
00 2F | 0000 000a | Write Protect A-5  
|
|
00 30 | 0000 000a | Write Protect A-6  
|
|
00 31 | 0000 000a | Write Protect A-7  
|
|
00 32 | 0000 000a | Write Protect A-8  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 33 | 0000 000a | Write Protect B-1  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 34 | 0000 000a | Write Protect B-2  
|
|
00 35 | 0000 000a | Write Protect B-3  
|
|
00 36 | 0000 000a | Write Protect B-4  
|
|
00 37 | 0000 000a | Write Protect B-5  
|
|
00 38 | 0000 000a | Write Protect B-6  
|
|
00 39 | 0000 000a | Write Protect B-7  
|
|
00 3A | 0000 000a | Write Protect B-8  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 3B | 0000 000a | Write Protect C-1  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 3C | 0000 000a | Write Protect C-2  
|
|
00 3D | 0000 000a | Write Protect C-3  
|
|
00 3E | 0000 000a | Write Protect C-4  
|
|
00 3F | 0000 000a | Write Protect C-5  
|
|
00 40 | 0000 000a | Write Protect C-6  
|
|
00 41 | 0000 000a | Write Protect C-7  
|
|
00 42 | 0000 000a | Write Protect C-8  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 43 | 0000 000a | Write Protect D-1  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 44 | 0000 000a | Write Protect D-2  
|
|
00 45 | 0000 000a | Write Protect D-3  
|
|
00 46 | 0000 000a | Write Protect D-4  
|
|
00 47 | 0000 000a | Write Protect D-5  
|
|
00 48 | 0000 000a | Write Protect D-6  
|
|
00 49 | 0000 000a | Write Protect D-7  
|
|
00 4A | 0000 000a | Write Protect D-8  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
00 4B | 0000 000a | Write Protect E-1  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 4C | 0000 000a | Write Protect E-2  
|
|
00 4D | 0000 000a | Write Protect E-3  
|
|
00 4E | 0000 000a | Write Protect E-4  
|
|
00 4F | 0000 000a | Write Protect E-5  
|
|
00 50 | 0000 000a | Write Protect E-6  
|
|
9
 
MIDI Implementation  
|
|
|
|
00 51 | 0000 000a | Write Protect E-7  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 52 | 0000 000a | Write Protect E-8  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 53 | 0000 000a | Write Protect F-1  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
(0 - 1) |  
OFF, ON |  
|
|
00 54 | 0000 000a | Write Protect F-2  
|
|
00 55 | 0000 000a | Write Protect F-3  
|
|
00 56 | 0000 000a | Write Protect F-4  
|
|
00 57 | 0000 000a | Write Protect F-5  
|
|
00 58 | 0000 000a | Write Protect F-6  
|
|
00 59 | 0000 000a | Write Protect F-7  
|
|
00 5A | 0000 000a | Write Protect F-8  
|
|
|-------------+-----------+----------------------------------------------------|  
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
00 5B | 0000 000a | Write Protect G-1  
